
| ZTE Quartz - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA |
| Launch | |
| Announced | 2017, April. Released 2017, April |
| Status | Discontinued |
| Body | |
| Dimensions | 45.7 x 45.7 x 14.5 mm (1.80 x 1.80 x 0.57 in) |
| Weight | 89 g (3.14 oz) |
| Build | Glass front (Gorilla Glass 3), stainless steel frame |
| SIM | Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 min) | |
| Display | |
| Type | AMOLED |
| Size | 1.4 inches |
| Resolution | 400 x 400 pixels (~404 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android Wear OS 2.1 |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Memory | |
| Card slot | No |
| Internal | 4GB 768MB RAM |
| eMMC 4.5 | |
| Camera | |
| No | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, LE |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | No |
| Features | |
| Sensors | Accelerometer, gyro, barometer |
| MP3 player Photo viewer Voice dial/commands | |
| Battery | |
| Type | Li-Ion 500 mAh, non-removable |
| Misc | |
| Colors | Silver |
| Price | About 200 EUR |