
| ZTE Axon - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 29, 30 |
| Speed | HSPA, LTE |
| Launch | |
| Announced | 2015, October. Released 2015, October |
| Status | Discontinued |
| Body | |
| Dimensions | 153.9 x 73.7 x 9.4 mm (6.06 x 2.90 x 0.37 in) |
| Weight | 169.8 g (6.00 oz) |
| SIM | Micro-SIM |
| Display | |
| Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~73.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 801 (28 nm) |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Memory | |
| Card slot | No |
| Internal | 32GB 2GB RAM |
| eMMC 5.0 | |
| Main Camera | |
| Dual | 13 MP, AF 2 MP, (depth) |
| Features | Dual-LED flash, panorama, HDR |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | |
| Single | 8 MP |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 32-bit/192kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 10W wired, QC1 |
| Stand-by | Up to 300 h (3G) |
| Talk time | Up to 25 h (3G) |
| Misc | |
| Colors | Ion Gold, Chromium Silver, Phthalo Blue |
| Price | About 290 EUR |