
| YU Yunique Plus - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 3, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | |
| Announced | 2016, August. Released 2016, August |
| Status | Discontinued |
| Body | |
| Dimensions | 8.3 mm thickness |
| Weight | 128 g (4.52 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD |
| Size | 4.7 inches, 60.9 cm2 |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Memory | |
| Card slot | microSDHC |
| Internal | 8GB 2GB RAM |
| eMMC 4.5 | |
| Main Camera | |
| Single | 8 MP, f/2.0, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 2 MP |
| Features | HDR |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0, OTG |
| Features | |
| Sensors | Accelerometer, proximity |
| Battery | |
| Type | Li-Po 2000 mAh, non-removable |
| Stand-by | Up to 345 h |
| Talk time | Up to 7 h |
| Music play | Up to 12 h |
| Misc | |
| Colors | Black |
| Price | About 80 EUR |