
| Yezz Art 2 Pro - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 1900 / 850 |
| 4G bands | 2, 3, 4, 7, 12, 17, 28 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | |
| Announced | 2021, April |
| Status | Available. Released 2021, July |
| Body | |
| Dimensions | 164.2 x 76.3 x 8.8 mm (6.46 x 3.00 x 0.35 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
| Type | IPS LCD |
| Size | 6.53 inches, 102.9 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Asahi Glass |
| Platform | |
| OS | Android 11 |
| Chipset | Unisoc SC9863A (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 128GB 4GB RAM |
| Main Camera | |
| Triple | 16 MP, f/2.0, 1/2.8", AF 2 MP 2 MP |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 13 MP, f/2.0 |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | Stereo FM radio, recording |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Battery | |
| Type | Li-Ion 5000 mAh |
| Charging | 10W wired, PD |
| Misc | |
| Colors | Graphite Black, Arctic Blue |
| SAR | 0.40 W/kg (head) 0.74 W/kg (body) |
| Price | About 120 EUR |