
| vivo V5 Plus - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 40 |
| Speed | HSPA, LTE |
| Launch | |
| Announced | 2017, January. Released 2017, January |
| Status | Discontinued |
| Body | |
| Dimensions | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in) |
| Weight | 158.6 g (5.61 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
| Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
| OS | Android 6 (Marshmallow), Funtouch 3 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory | |
| Card slot | No |
| Internal | 64GB 4GB RAM |
| eMMC 5.1 | |
| Main Camera | |
| Single | 16 MP, f/2.0, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | |
| Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 32-bit/192kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Li-Ion 3160 mAh, non-removable |
| Charging | 10W wired |
| Misc | |
| Colors | Gold, Gray |
| Models | 1611 |
| Price | About 450 EUR |