
| Thuraya One - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | |
| Announced | 2025, January |
| Status | Available. Released 2025, January |
| Body | |
| Dimensions | 167 x 76.5 x 11.6 mm (6.57 x 3.01 x 0.46 in) |
| Weight | 230 g (8.11 oz) |
| Build | Glass front (Corning Gorilla glass 5), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 min) | |
| Display | |
| Type | AMOLED, 90Hz, 700 nits |
| Size | 6.67 inches, 107.4 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
| OS | Android 14 |
| Chipset | Qualcomm QCM4490 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
| UMCP | |
| Main Camera | |
| Triple | 50 MP, f/1.8, (wide), 1/2.76", PDAF 8 MP, f/2.2, (ultrawide), 1/4.0" 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 16 MP, f/2.2, (wide), 1/3.0" |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.1 |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro |
| Battery | |
| Type | Li-Po 3500 mAh |
| Charging | 18W wired |
| Misc | |
| Colors | Black |
| Price | About 1200 EUR |