
| Kyocera DuraForce Pro - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 2, 4, 5, 12, 25, 26, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | |
| Announced | 2016, August. Released 2016, October |
| Status | Discontinued |
| Body | |
| Dimensions | 148.4 x 73.4 x 12.9 mm (5.84 x 2.89 x 0.51 in) |
| Weight | 230 g (8.11 oz) |
| SIM | Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant Push-to-talk button | |
| Display | |
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~63.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Protection | Yes |
| Platform | |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM |
| eMMC 5.1 | |
| Main Camera | |
| Single | 13 MP, AF 2 MP |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 5 MP |
| Video | |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | |
| Type | Li-Ion 3240 mAh, non-removable |
| Charging | 18W wired, QC2 |
| Stand-by | Up to 480 h (3G) |
| Talk time | Up to 19 h (3G) |
| Misc | |
| Colors | Black |
| Models | E6810 |