
| Huawei P10 Plus - Full phone specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
| Launch | |
| Announced | 2017, February. Released 2017, April |
| Status | Discontinued |
| Body | |
| Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| Splash resistant | |
| Display | |
| Type | IPS-NEO LCD |
| Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| eMMC 5.1, UFS 2.0, or UFS 2.1 | |
| Main Camera | |
| Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" |
| Features | Laser AF, Leica optics, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps |
| Selfie camera | |
| Single | 8 MP, f/1.9 |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Li-Ion 3750 mAh, non-removable |
| Charging | 18W wired |
| Misc | |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Models | VKY-L29, VKY-L09, VKY-AL00 |
| Price | About 240 EUR |