
| Cubot GT1 - Full phone specifications | |
|---|---|
| Network | |
| Technology | No cellular connectivity |
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Launch | |
| Announced | 2024 |
| Status | Available. Released 2024 |
| Body | |
| Dimensions | 53.9 x 51.9 x 13.2 mm (2.12 x 2.04 x 0.52 in) |
| Weight | 92 g (3.25 oz) |
| Build | Zinc alloy frame |
| SIM | No |
| 5 ATM waterproof | |
| Display | |
| Type | TFT LCD |
| Size | 1.43 inches |
| Resolution | 466 x 466 pixels (~461 ppi density) |
| Protection | Panda Glass |
| Platform | |
| OS | Proprietary OS |
| Memory | |
| Card slot | No |
| Camera | |
| No | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | No |
| Bluetooth | 5.3, A2DP |
| Positioning | GPS (L1+L5) |
| NFC | No |
| Radio | No |
| USB | No |
| Features | |
| Sensors | Accelerometer, heart rate, SpO2, barometer, compass |
| Battery | |
| Type | 480 mAh |
| Misc | |
| Colors | Black |